Pamusoro Hammer Drilling Rig
- Feed system ine hydraulic braking motors, cheni, sprocket mavhiri & hose reel, kuziva kukurumidza / kunonoka kudya & kusimudza, uye hose auto inotevera & tensioning.
- Mbiri - nhanho yakaoma mhando ine simba yekuunganidza guruva system yekuchera guruva pasina.
- Yakakwira frequency hydraulic drifter & anti -jamming system yekuchera yakatsetseka.
- Electronic impulse lubrication, yehupenyu hurefu hwesevhisi yezvibooresa maturusi & kushanda kuri nyore.
- Heavy duty chassis & oscillation oiri masilinda kune ane simba kunze kwenzira kuita.
Main Specifications | T630 | T635 |
Drifter | ||
Model | ZY-103 | ZY-103 |
Hole range | 42-89mm | 64 – 102 mm |
Kutenderera kumhanya | 0-192 rpm | 0- 192 rpm |
Rotation torque | Max.860N.m | Max.860 N. m |
Impact frequency | 40 ~ 60 HZ | 40 ~ 60 HZ |
Drill tsvimbo | T38(T45) | T38 (T45) |
Gomba kudzika | 13.5 m | 17 m |
Max.simba rekuita | 15 kW | 15 kW |
Model | 4BTA3.9-C125- II | QSB4.5-C160-III |
Rated power | 93 kW | 119kW |
Speed | 2,200 rpm | 2,200 rpm |
Fuel tank capacity | 280 L | 280 L |
Cummins Injini | ||
Boom angle | 71° /105° | 71° /105° |
Boom swing angle | -25° – +35. | -25° – + 35° |
Tilt angle | -54° – +50. | -54° – + 50° |
Swing angle | -92° -+15° / -54° -+50° | -92° -+15° / -54° – +50° |
Boom & Feed | ||
Drifter kufamba urefu | 4.12m(LF-5.4m) | 4.12m |
Kudyisa/ Dhonza nesimba | 16 KN/16 KN | 20 KN/20 KN |
Feed extension | 1.2 m | 1.2 m |
Kureba kwedanda | 7.2m (LF-8.4m) | 7.2 m |
Drill tsvimbo kureba | 3.66m (LF-6095mm) | 3.66 m |
Shanduko yetsvimbo uye #S yetsvimbo yakachengetwa | 3 + 1(Chinyorwa) | 4 + 1(Otomatiki) |
Screw Air Compressor | ||
Kushandiswa kwemhepo | 3.4 m3/min | 4.7 m3/min |
Max.kushanda kumanikidza | 7 bha | 8.5 bha |
Chassis | ||
Max.kugona kukwira | 25° | 25° |
Ground clearance | 340 mm | 340 mm |
Tevera furemu oscillation | ±10° | ±10° |
Tramming speed | Kumhanya:4.5Km/h Inononoka: 2.3Km/h | Kumhanya:3.8Km/h Inononoka: 1.9Km/h |
Max.traction force | 69 KN | 77 KN |
Weight & Dimensions | ||
Total Weight | 10,500 kg | 11,000 kg |
(L x W x H) | 11,300 x 2,430 x 2,900 mm | 11,300 x 2,430 x 2,900 mm |
Nyora meseji yako pano ugotitumira