Rock Drill
1) Yakakodzera kuchera mvura mukati-yakaoma-yakaoma kana dombo rakaoma.
2) Mechanisheni yekudzora yakakamurwa, nekukurumidza kutanga, ine "mhepo pa, mvura pa, mhepo inodzima, bvisa mvura" michina, iri nyore kubata uye iri nyore kuchengetedza nekugadzirisa.
3) Kuchengetedza magetsi uye kunoshanda, hupenyu hurefu hwebasa rezvikamu, zvikamu zvinochinjika zvakanyanya uye zvakavimbika kuita.
4) OKYPdiffers inoumba zvigadzirwa zvakafanana kunyanya mukushanda kwayo kwepamusoro, kubhururuka kwakasimba uye torque ine simba.
YO18 | JY20 | YT24 | ZY24 | YT28 | |
Cylinder Diameter mm | 58 | 63 | 70 | 70 | 80 |
Piston Strock mm | 45 | 55 | 70 | 70 | 60 |
Kushandiswa Kwemhepo m3/min | 1.3 | 2 | 3 | 3 | 5 |
Migumisiro HZ | 31 | 33 | 34 | 34 | 37 |
Kushanda Kumanikidza Mpa(kg/cm2) | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Pipe yemvura Inner Diameter mm | 19 | 19 | 19 | 19 | 25 |
Traneal Inner Diameter mm | 8 | 8 | 8 | 13 | 13 |
Urefu mm | 550 | 561 | 678 | 690 | 661 |
Kurema kg | 18 | 20 | 24 | 25 | 26 |
Shank mm | 22*108 | 22*108 | 22*108 | 22*108 | 22*108 |
FT180 | FT140 | FT140A | FT160B | |
Urefu(Min.) mm | 1425 | 1672 | 1668 | 1800 |
Propulsion Length mm | 950 | 1250 | 1339 | 1365 |
Kusundidzira kg | 100 | 140 | 150 | 160 |
Nyora meseji yako pano ugotitumira