Mafirita uye Zvimwe Zvishandiso zveMhepo Compressor uye DTH Drill Rig
Zadzisa zvishongedzo zveKaishan air compressor Zega air compressor:
Oil filter element,
air filter element,
mafuta-gasi separator,
No.1 uye No.2 yakakosha mafuta,
controller,
display panel,
transformer,
kutonhora fan,
transformer yazvino,
emergency stop switch,
mafuta ekudzoka cheki valve,
air inlet valve, nezvimwewo.
Zadzisa zvishongedzo zveZega DTH Drill Rig:
Spart Zvikamu | Model | Chikamu Nhamba |
Fixed pulley | 421-06-14-01 | 2.09.20.639 |
Crown block axis | ZGYX410-06-17 | 2.07.16.1008 |
Kanda simbi shaft sleeve | ZGYX410C-06-13 | 2.07.12.924 |
Shaft sleeve (2) | ZGYX410-06-28 | 2.07.12.014 |
Kufambisa pulley (ine kutakura chimiro) | ZGYX410-06-21 | 2.07.12.828 |
Kufambisa pulley shaft | ZGYX410-06-22 | 2.07.09.503 |
Bearing | 6206-2RS GB/T 276 | 2.85.949-1 |
Antiextrusion Mhete | GB/T 893.1 62 | 2.81.027-12 |
Antiextrusion Mhete | GB/T 894.1 30 | 2.02.04.111 |
Kufambisa pulley seat | ZGYX410-06-23 | 2.07.09.908 |
Kufambisa pulley seat (1) | 190 ZGYX410-06-14 | 2.07.09.909 |
Kufambisa pulley seat(2) | 250 ZGYX410-06-15 | 2.07.09.910 |
Chain joint | ZGYX410-06-04 | 2.07.09.807 |
Pini yeketani (1) (yakareba) | ZGYX410-06-05 | 2.07.09.911 |
Pini yeketani (2) (pfupi) | ZGYX410-06-06 | 2.07.09.912 |
Roller musangano | RS-W135GC-Z | 2.09.41.129 |
pombi yegiya | (CBTD-F432-ALH4L) | 2.07.12.150 |
pombi yegiya | CBW-E328-CL3φ11L(B) | 2.13.759 |
Rotary mota | 322-109-160 | 2.07.13.040 |
Plunger mota | A2F5 | 2.07.50.096 |
Kufashukira vharafu pane multi-nzira vharafu | 2.07.04.813 | |
Kuwedzeredza vharafu pane akawanda-nzira vharafu | 2.07.09.941 | |
Electronic ruoko throttle musangano | GJ1141*L500 | 2.09.44.199 |
Muripo wehumburumbira hydraulic lock | SO-K8L-43 | 2.07.07.833 |
Hydraulic lock | 2.07.01.626 | |
Wind oiri pombi rack musangano | ZGYX421-06-02-01-00A | 2.09.20.1456 |
Throttle valve | 0~35-G1/2-KC-04 | 2.09.41.141 |
Tightener | RS-W135GC-ZJ | 2.09.41.132 |
Green bhatani musoro nebutiro | ZB2BP3C | 2.09.23.065 |
Kazhinji vhura bhatani rine base | 2.09.23.065-1 | |
Spring | H90Φ50D16N4.5 ZGYX410-06-16 | 2.07.16.526 |
Plate chain buckle | BL644 | 2.07.09.807-1 |
Plate chain buckle | 215L4095.75 | 2.09.20.834 |
Plate chain buckle | 315L6000.75 BL644 | 2.09.20.835 |
Main sefa chinhu chemhepo sefa | YKW2032U2 | 2.07.14.013 |
Chengetedzo sefa chinhu chemhepo sefa | YKW2032U2 | 2.07.14.014 |
Nylon slider | ZGYX410-06-19 | 2.07.07.405 |
Skeleton mafuta chisimbiso | 90x120x12 JB/T 1091 | 2.07.16.989-1 |
O-Ring | 94.7×2.65 GB/T 3452.1 | 2.86.319 |
O-Ring | φ140×3.1 GB/T 1235-76 | 2.09.27.419 |
O-Ring | 82.5×3.55 GB/T3452.1 | 2.09.10.2286 |
UN Ring | 40×48×8 10708.1 | 2.09.72.089 |
Skeleton mafuta chisimbiso | 70*90*10-G(VG1047010010) | 2.09.10.406 |
Chisimbiso chepitch cylinder | ZGYX421-03-06-MF | 2.07.04.866 |
Chisimbiso chepropulsion cylinder | ZGYX421-06-02-01-MF | 2.07.10.012-1 |
Chisimbiso che swing angle cylinder | ZGYX420-03-31-MF | 2.07.04.868 |
Seal of arm swing arm | ZGYX420-03-28-MF | 2.07.04.867 |
Chisimbiso chemuripo humburumbira | ZGYX421-03-07-MF | 2.07.11.624 |
Sefa yekusveta mafuta | XNJ-250×100-340-Y | 2.07.43.219 |
Oil return filter | RFA-250X20F | 2.85.1153 |
Diesel prefilter | A50000-1105350 | 2.09.48.112 |
Sefa yedhiziri | A50900-1105140 | 2.09.48.111 |
Sefa yemafuta | 186-1012240 | 2.09.48.113 |
Nyora meseji yako pano ugotitumira